Mô tả
Lug butterfly valve ptfe
The LUG type butterfly valves are widely used in water supply and drainage, hydre/thermal power, building project as well as industrial water system, such as steel and petrochemical.
Here is the features:
1. Structure simple is compact, stable positioning, and the weight is light.
2. Designs reasonably, the assembling and dismantling and installation is easy, to be advantageous.
3. Minimized operating torque. Lever, gear, pneumatic and electric actuators can be chosen.
3. Rubber backed seat with stable valve torque. No leakage under the rated pressure.
4. Special design, high flow rate and low flow resistance.
Detailed Description: | |
Series | two pieces of body butterfly valve |
Size: | DN40-DN600/1.5”-24” |
End flange: | ANSI B 16.1,ASTM B 16.47,EN 1092, AS 2129, ISO PN10/16,JIS B2212/2213, BS 10 Table D, BS 10 Table E |
Face to face: | ANSI B 16.10,API 609 |
Top flange: | ISO 5211 |
Normal pressure: | DN40-DN600(1.5”-24”) PN1.0/1.6MPa(150/200PSI) DN700-DN1200(28”-48”) PN1.0MPa(150PSI) |
Body: | Cast Iron/Ductile Iron/WCB/Carbon steel/AL-Bronze/CF8,SS304/CF8M,SS316 |
Disc: | Ductile Iron/Ni-plated ductile iron/Nylon-plated ductile iron/AL-Bronze/Rubber lined Disc/1.2501/1.4529/CF8/CF8M/Hastelloy Alloy/Monel |
Stem: | SS416/SS304/SS316/SS431/17-4PH/Monel/Carbon steel 45/45# |
Seat: | NBR/Hypalon/EPDM/Neoprene/NR/Wear-Resistant EPDM/Viton/Silicon/Heat-Resistant EPDM/White EPDM/EPDM()/PTFE |
Suitable temperature: | Normal Temperature -45 ~150 |
Đánh giá
Chưa có đánh giá nào.