Mô tả
Specification:
Resilient Seated Cast Iron Gate Valve
1. Non-rising stem & rising stem gate valve
2. Best quality with competitive price
3. ISO
4. 100% water pressure testing Acc. to API598
Single Cuniform Gate Disc Double Cuniform Flash Board Gate Double Parallel Flashboards Concealed Pole Cuniform Single Gate Disc.
This kind of product have been used in the fields of petro-chem, pharma centicallnd and power Industry, etc. It is used by means of open and close on the pipes of steam, water and oil, etc.
RESILIENT SEATED NON RISING/RING STEM GATE VALVE
Design and manufacture conform to BS5163, DIN3352, DIN3202 F4/F5
Face to face dimensions conform to BS5150& BS5163, DIN3202 F4/F5
Flange dimensions conform to EN1092-2 PN10/PN16, ANSI B16.5, B16.1, JIS10K
Testing conform to API598
Epoxy coating or Special coating for potable water
Operated by Handwheel operated (gear box be optional)
NO | PART NAME | METERIAL | |||||||||||
1 | BODY | GRAY IRON/DUCTILE IRON | |||||||||||
2 | DISC | GRAY IRON/DUCTILE IRON with EPDM/BUNA | |||||||||||
3 | DISC NUT | GRAY IRON/DUCTILE IRON | |||||||||||
4 | NUT | Q235A | |||||||||||
5 | BONNET | GRAY IRON/DUCTILE IRON | |||||||||||
6 | STEM | Q235A | |||||||||||
7 | SEAL RING | NBR/EPDM | |||||||||||
8 | NUT | BRASS | |||||||||||
9 | HAND WHEEL | DI/C.S. | |||||||||||
10 | BOLT | Q235A | |||||||||||
11 | SEAL RING | NBR/EPDM | |||||||||||
12 | LOCATING RING | Q235A |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
2″ | 2.5″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ | |
L | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 |
D | 165 | 185 | 200 | 2200 | 250 | 285 | 340 | 405 | 460 | 505/520 | 565/580 | 615/640 | 670/715 |
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 460/470 | 515/525 | 565/585 | 620/650 |
Đánh giá
Chưa có đánh giá nào.