Mô tả
Standard compliance:
1) Design and manufacture: Manufacturer’s standard
2) Test and inspection: API598
3) Flanged end: ANSI, JIS, DIN, BS
Specifications:
1) Size: 2″ to 60″
2) Pressure: 150LB, PN10, PN16
3) Type: Knife gate valve, slurry valve, wafer type, lugged type and flanged type, metal seated or soft seated (EPDM, PTFE, VITON), non-rising stem and rising stem
4) Material: Carbon steel, stainless steel, cast iron
5) Operation: Hand wheel, gear, pneumatic and electric actuator
Design and Manufacture : Manufacturer’s standard
Face to face dimension : ANSI B16.5
End flange dimension :2″-24″ to ANSI B16.5
Pressure : Class 150
Size : 2″ ~ 24″
Operation : Hand wheel, Gearbox
Technical Specification
Nominal Pressure |
Shell Test MPa |
Seal Test MPa |
Working Temp. | Media |
150LB | 1.5 | 1.0 | ≤100ºC | Mortar mixture, Dregs with Water Proportion |
Material of Main Parts
Body/bonnet | Disc | Stem | Sealing |
SS, C.S, C.I | C.S, SS | SS | Metal, Rubber, PTFE, S.S, Carbide Alloy |
Dimension and Weight unit: mm
DN | L | D | D1 | b | Z-φd | H | Hmax | D0 | Wt.(kg) |
2″ | 55 | 152 | 120.5 | 16 | 4-φ19 | 302 | 356 | 240 | 11 |
2-1/2″ | 55 | 178 | 139.5 | 18 | 4-φ19 | 317 | 382 | 240 | 12.5 |
3″ | 55 | 190 | 152.5 | 19 | 4-φ19 | 340 | 416 | 240 | 17.5 |
4″ | 55 | 229 | 190.5 | 20 | 8-φ19 | 377 | 474 | 280 | 20.5 |
5″ | 60 | 254 | 216 | 20 | 8-φ22 | 430 | 591 | 280 | 30.5 |
6″ | 60 | 279 | 241.5 | 20 | 8-φ22 | 525 | 735 | 360 | 40 |
8″ | 70 | 343 | 298.5 | 22 | 12-φ25 | 670 | 870 | 360 | 55 |
10″ | 80 | 406 | 362 | 22 | 12-φ25 | 771 | 1021 | 400 | 76 |
12″ | 80 | 483 | 432 | 25 | 12-φ25 | 895 | 1175 | 400 | 102 |
14″ | 90 | 533 | 476 | 25 | 16-φ29 | 982 | 1332 | 500 | 150 |
16″ | 100 | 597 | 540 | 28 | 16-φ29 | 1245 | 1645 | 500 | 210 |
18″ | 120 | 635 | 578 | 28 | 16-φ32 | 1338 | 1785 | 500 | 245 |
20″ | 120 | 698 | 635 | 30 | 20-φ32 | 1468 | 1875 | 500 | 310 |
24″ | 130 | 813 | 479.5 | 30 | 20-φ35 | 1658 | 2166 | 720 | 370 |
ceramic lining electrocar gate valve
Đánh giá
Chưa có đánh giá nào.